Introductory Rates
Cleaning Fee Mandatory
** Download **
Rental Items Brochure
(for Daphne Civic Center
and Daphne Bayfront Park)
MEETING ROOM | SQ.FT. | CAPACITY THEATRE | RATES | RATES |
Entire Facility | – | – | Base Rental Cleaning EF Hourly Rate | $1250.00 375.00 20.00 |
Exhibit Hall w/stage | 11,800 | 1,700 | Base Rental Cleaning EH w/Stage Hourly Rate | $565.00 250.00 20.00 |
Exhibit Hall w/stage, 2 Dressing Rms | – | – | Base Rental Cleaning Hourly Rate | $690.00 250.00 20.00 |
The Wisteria Reception Area North Gallery | 4,900 | 544 | Base Rental Cleaning Wisteria Hourly Rate | $345.00 250.00 20.00 |
North Gallery | 1,200+ | 138 | Base Rental Cleaning NG Hourly Rate | $65.00 65.00 20.00 |
South Gallery | 1,200+ | 138 | Base Rental Cleaning SG Hourly Rate | $65.00 65.00 20.00 |
The Willow | 1505 | 214 | Base Rental Cleaning Willow Hourly Rate | $125.00 125.00 20.00 |
Kitchen Full Service | – | – | Flat Rate Cleaning | $190.00 65.00 |
Kitchen Serving Area | – | – | Flat Rate Cleaning Kit Serv Area | $95.00 65.00 |
Kitchen & Serving Area Only | – | – | Flat Rate Cleaning Kit Serv Area Hourly Rate | $220.00 65.00 20.00 |
Greenroom | 384 | – | Base Rental Cleaning Green Rm Only Hourly Rate | $190.00 65.00 20.00 |
Greenroom/DR 2 | – | – | Base Rental Cleaning GR / DR Hourly Rate | $250.00 125.00 20.00 |
Greenroom/DR 2 & Stage | – | – | Base Rental Cleaning Hourly Rate | $345.00 250.00 20.00 |
Greenroom/DR 1,2 & Stage | – | – | Base Rental Cleaning Hourly Rate | $375.00 250.00 20.00 |
Parking Lot | – | – | Per Displayed Vehicle | $25.00 |
Cleaning Fee Mandatory